Necessary Information of Jeju Air SIN Terminal
| Airport Name | Singapore Changi Airport |
| SIN Address | Singapore |
| Airport Code | SIN |
| Singapore Changi Airport Contact No | +65 6595 6868 |
| IATA Code | 7C |
| ICAO Code | JJA |
| Jeju Air SIN Terminal | Terminal 4 |
| Working Hours | 24 hours |
| Official Jeju Air Website | www.jejuair.net |
| Facebook Page | www.facebook.com/funjejuair/ |
| Youtube | www.youtube.com/user/funjejuair |
| Instagram Account | instagram.com/jejuair_official |
Benefits offered by Jeju Air Singapore Changi Airport Terminal
| Boarding/Departure Gates | Customs and Immigration | Car Rental Companies |
| Baggage Claim | Parking Facilities | Children’s Play Area |
| Currency Exchange | Restaurants and Cafes | Airport/Airline Lounges |
| Information Desks/Counters | Duty-free Shops | Luggage Wrapping Services |
| Lost & Found Desks | Meet & Greet Points | Public Transportation |
| Security Checkpoints | Wifi/Internet Services | Pet Relief Areas |
| Ground Transportation | Medical Services | Charging Stations/Outlets |
| Accessibility Services | Food and Beverage Shops | Luggage Trolleys |
| Ticketing Counters | Unaccompanied Minors | Seat/Class Upgrade Options |
