If you have an upcoming flight with the Air France from or to Phoenix Sky Harbor International Airport, then you must get all the information before arriving at the airport about Air France PHX Terminal. This page will not only tell you about the terminal used by the airline at the airport, but will also tell you about the amenities offered at both the airport and the flight. You will also learn about the ground transportation options available at the airport, the procedures followed at the airport, and much more. So make sure to read the post thoroughly to not miss any information and enjoy all the experience you get at the airport and your flight.
An Overview of Air France Phoenix Sky Harbor International Airport Terminal
| Airport Name | Phoenix Sky Harbor International Airport |
| Official Air France Site | wwws.airfrance.in |
| PHX Address | 3400 E Sky Harbor Blvd, Phoenix, AZ 85034, United States |
| Airport Code | PHX |
| Air France PHX Terminal | Terminal 3 |
| Country | United States |
| Phoenix Sky Harbor International Airport Contact | +1 602-273-3300 |
| ICAO Code | AFR |
| IATA Code | AF |
| Ticket Counter Hours | Daily 24 Hours |
| Social Media Handle | twitter.com/airfrance |
| www.facebook.com/airfrance | |
| www.instagram.com/airfrance | |
| www.youtube.com/@airfrancefr |
Advantages provided at Air France PHX Terminal
| Airport Plaza | Travelers Aid | ATMs and Banks |
| Baggage Storage | Welcome Centre | Stores and Duty-free |
| Charging Station | Traveller Centre | Restaurants and Cafes |
| Medical Office | Vending Machines | Family Restrooms |
| Paging Someone | Meet and Greet | US Customs |
| Pet Relief Area | Currency Exchange | Immigration Services |
| Ticket Counters | Flight Information Display | Escalators |
| Check-in Counters | Security Checkpoints | Airline Lounges |
Knowing all the details about the Air France PHX Terminal will help you easily navigate the airport, enjoy your flight, and have a stress-free travel experience. So, plan ahead and make your journey smooth and comfortable.
