Overview of Air Corsica GOT Terminal
| Airport Name | Gothenburg-Landvetter Airport |
| Airport Code | GOT |
| Airport Address | 438 80 Landvetter, Sweden |
| Airport Contact Number | +46 10 109 31 00 |
| Terminal | Main Terminal |
| ICAO Code | CCM |
| IATA Code | XK |
| Ticket Counter Hours | 24 hours a Day |
| Official Website | www.aircorsica.com |
| Official Facebook Page | www.facebook.com/aircorsica |
| Official Twitter Page | twitter.com/aircorsica |
| Official Youtube Channel | www.youtube.com/@aircorsica-officiel |
| Official Intragram Account | www.instagram.com/aircorsicaofficiel |
Service Offered by Air Corsica Gothenburg-Landvetter Airport Terminal
| ATMs and Banks | Baggage Drop-off | Duty-free Shops |
| Retail Stores | Restaurants and Cafes | Currency Exchange |
| Information Desks | Boarding Assistance | Airline Lounges |
| Emergency Service | Lost and Found | Pet Relief Areas |
| Rental Car Services | Business Centre | Security Checkpoints |
| Luggage Wrapping | Charging Stations | Check-in Counters |
| Airline Reservation Desks | Special Assistance | Unaccompanied Minor |
| Wifi/Internet Service | Luggage Carts | Child Care Rooms |
| Kids Play Area | Shuttle Service | Flight Status Information |
